Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | PM2.5 µg/m3 | TEMP °C | WS km/h | WD ° | RH % | AP kPa | PRE mm | AQHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-08 15:00 | 0.6 | 1.4 | 2.0 | 1.5 | 0.0 | 37.1 | 1.3 | 7.5 | 14.04 | 250.2 | 55.8 | 947.0 | 0.0 | 2 |
2021-03-07 18:00 | 0.9 | 3.4 | 4.3 | 1.3 | 0.1 | 38.5 | 1.2 | 7.8 | 7.92 | 247.4 | 54.8 | 948.0 | 0.0 | 2 |
2021-03-07 08:00 | 0.4 | 1.5 | 1.8 | 1.4 | 0.1 | 38.4 | 1.5 | 0.5 | 30.96 | 287.5 | 85.3 | 942.0 | 0.3 | 2 |
2021-03-06 17:00 | 0.7 | 2.3 | 3.0 | 1.5 | 0.0 | 27.7 | 12.1 | 7.6 | 22.68 | 138.4 | 82.1 | 935.0 | 0.0 | 2 |
2021-03-06 10:00 | 1.1 | 2.3 | 3.4 | 1.4 | 0.4 | 19.4 | 10.7 | 2 | 25.92 | 137.6 | 89.3 | 942.0 | 0.1 | 2 |
2021-03-06 07:00 | 0.4 | 2.3 | 2.7 | 1.4 | 0.1 | 17.7 | 11.2 | 1.2 | 23.76 | 137.3 | 91.6 | 943.0 | 0.0 | 2 |
2021-03-05 23:00 | 0.6 | 4.5 | 5.0 | 1.4 | 0.3 | 17.7 | 16.3 | 2 | 30.24 | 134.1 | 98.3 | 948.0 | 0.1 | 2 |
2021-03-05 16:00 | 1.2 | 2.8 | 4.0 | 1.5 | 0.3 | 21.4 | 15.5 | 2.4 | 80.64 | 152.6 | 97.6 | 951.0 | 0.1 | 2 |
2021-03-05 10:00 | 1.7 | 3.2 | 5.0 | 1.4 | 0.3 | 15.8 | 10.2 | -0 | 35.28 | 145.4 | 96.6 | 953.0 | 0.0 | 2 |
2021-03-03 10:00 | 3.2 | 4.9 | 8.2 | 1.6 | 0.0 | 22.8 | 6.3 | -4.2 | 7.56 | 239 | 86.8 | 942.0 | 0.0 | 2 |
2021-03-01 21:00 | 0.4 | 2.4 | 2.7 | 1.6 | 0.0 | 31.4 | 1.2 | 2.7 | 15.48 | 238.8 | 79.7 | 937.0 | 0.0 | 2 |
2021-03-01 20:00 | 0.4 | 1.7 | 2.1 | 1.3 | 0.2 | 32.9 | 1.2 | 3.1 | 26.28 | 242.1 | 78.4 | 938.0 | 0.1 | 2 |
2021-03-01 08:00 | 0.5 | 1.6 | 2.1 | 1.7 | 0.5 | 34.5 | 6.1 | -11.3 | 38.16 | 149 | 80.5 | 946.0 | 0.0 | 2 |
2021-03-01 07:00 | 0.4 | 1.2 | 1.6 | 1.8 | 0.3 | 35.6 | 6.1 | -11.6 | 38.88 | 146.2 | 79.8 | 947.0 | 0.0 | 2 |
2021-02-28 14:00 | 2.2 | 3.3 | 5.4 | 1.8 | 0.3 | 34.6 | 8.3 | -11.5 | 18.36 | 106.5 | 76.8 | 946.0 | 0.0 | 2 |
2021-02-28 13:00 | 3.6 | 4.5 | 8.2 | 2.1 | 0.4 | 31.7 | 8.7 | -12.4 | 17.28 | 98.5 | 75.2 | 946.0 | 0.0 | 2 |
2021-02-27 15:00 | 0.8 | 0.4 | 1.1 | 1.2 | 0.0 | 29.8 | 5.5 | -16.9 | 16.2 | 294.8 | 73.4 | 948.0 | 0.0 | 2 |
2021-02-27 08:00 | 0.3 | 0.3 | 0.6 | 1.4 | 0.0 | 25.4 | 2.9 | -20.3 | 5.04 | 198.7 | 76.4 | 945.0 | 0.0 | 2 |
2021-02-27 02:00 | 0.3 | 0.3 | 0.6 | 1.1 | 0.1 | 27.4 | 2.7 | -17.5 | 17.64 | 343.3 | 78.1 | 942.0 | 0.0 | 2 |
2021-02-26 12:00 | 1.3 | 1.7 | 2.9 | 1.1 | 0.0 | 34.5 | 1.3 | -2.7 | 15.84 | 313.4 | 78.6 | 929.0 | 0.0 | 2 |
2021-02-26 05:00 | 0.3 | 0.7 | 1.0 | 1.3 | 0.2 | 36.0 | 0.9 | -3.4 | 17.28 | 225.8 | 82.2 | 927.0 | 0.0 | 2 |
2021-02-25 13:00 | 0.8 | 1.1 | 1.9 | 1.1 | 0.4 | 39.0 | 1.1 | -0.5 | 132.84 | 242.4 | 64.9 | 937.0 | 0.9 | 2 |
2021-02-25 03:00 | 0.4 | 2.6 | 2.9 | 1.4 | 0.2 | 37.4 | 4.6 | -7.9 | 17.64 | 208.2 | 84.2 | 949.0 | 0.0 | 2 |
2021-02-24 09:00 | 0.4 | 0.8 | 1.2 | 1.3 | 0.2 | 38.3 | 4.3 | -7.6 | 31.68 | 331.1 | 89.1 | 951.0 | 0.2 | 2 |
Maximum Values | 3.6 | 4.9 | 8.2 | 2.1 | 0.5 | 39.0 | 16.3 | 7.8 | 132.84 | 343.3 | 98.3 | 953.0 | 0.9 | 2 |
1 hour Standard | 159 | 172 | 11 | 82 |
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this Web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by GPAZ.
Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | PM2.5 µg/m3 | TEMP °C | WS km/h | WD ° | RH % | AP kPa | PRE mm | AQHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-08 15:00 | 0.6 | 1.4 | 2.0 | 1.5 | 0.0 | 37.1 | 1.3 | 7.5 | 14.04 | 250.2 | 55.8 | 947.0 | 0.0 | 2 |
2021-03-07 18:00 | 0.9 | 3.4 | 4.3 | 1.3 | 0.1 | 38.5 | 1.2 | 7.8 | 7.92 | 247.4 | 54.8 | 948.0 | 0.0 | 2 |
2021-03-07 08:00 | 0.4 | 1.5 | 1.8 | 1.4 | 0.1 | 38.4 | 1.5 | 0.5 | 30.96 | 287.5 | 85.3 | 942.0 | 0.3 | 2 |
2021-03-06 17:00 | 0.7 | 2.3 | 3.0 | 1.5 | 0.0 | 27.7 | 12.1 | 7.6 | 22.68 | 138.4 | 82.1 | 935.0 | 0.0 | 2 |
2021-03-06 10:00 | 1.1 | 2.3 | 3.4 | 1.4 | 0.4 | 19.4 | 10.7 | 2 | 25.92 | 137.6 | 89.3 | 942.0 | 0.1 | 2 |
2021-03-06 07:00 | 0.4 | 2.3 | 2.7 | 1.4 | 0.1 | 17.7 | 11.2 | 1.2 | 23.76 | 137.3 | 91.6 | 943.0 | 0.0 | 2 |
2021-03-05 23:00 | 0.6 | 4.5 | 5.0 | 1.4 | 0.3 | 17.7 | 16.3 | 2 | 30.24 | 134.1 | 98.3 | 948.0 | 0.1 | 2 |
2021-03-05 16:00 | 1.2 | 2.8 | 4.0 | 1.5 | 0.3 | 21.4 | 15.5 | 2.4 | 80.64 | 152.6 | 97.6 | 951.0 | 0.1 | 2 |
2021-03-05 10:00 | 1.7 | 3.2 | 5.0 | 1.4 | 0.3 | 15.8 | 10.2 | -0 | 35.28 | 145.4 | 96.6 | 953.0 | 0.0 | 2 |
2021-03-03 10:00 | 3.2 | 4.9 | 8.2 | 1.6 | 0.0 | 22.8 | 6.3 | -4.2 | 7.56 | 239 | 86.8 | 942.0 | 0.0 | 2 |
2021-03-01 21:00 | 0.4 | 2.4 | 2.7 | 1.6 | 0.0 | 31.4 | 1.2 | 2.7 | 15.48 | 238.8 | 79.7 | 937.0 | 0.0 | 2 |
2021-03-01 20:00 | 0.4 | 1.7 | 2.1 | 1.3 | 0.2 | 32.9 | 1.2 | 3.1 | 26.28 | 242.1 | 78.4 | 938.0 | 0.1 | 2 |
2021-03-01 08:00 | 0.5 | 1.6 | 2.1 | 1.7 | 0.5 | 34.5 | 6.1 | -11.3 | 38.16 | 149 | 80.5 | 946.0 | 0.0 | 2 |
2021-03-01 07:00 | 0.4 | 1.2 | 1.6 | 1.8 | 0.3 | 35.6 | 6.1 | -11.6 | 38.88 | 146.2 | 79.8 | 947.0 | 0.0 | 2 |
2021-02-28 14:00 | 2.2 | 3.3 | 5.4 | 1.8 | 0.3 | 34.6 | 8.3 | -11.5 | 18.36 | 106.5 | 76.8 | 946.0 | 0.0 | 2 |
2021-02-28 13:00 | 3.6 | 4.5 | 8.2 | 2.1 | 0.4 | 31.7 | 8.7 | -12.4 | 17.28 | 98.5 | 75.2 | 946.0 | 0.0 | 2 |
2021-02-27 15:00 | 0.8 | 0.4 | 1.1 | 1.2 | 0.0 | 29.8 | 5.5 | -16.9 | 16.2 | 294.8 | 73.4 | 948.0 | 0.0 | 2 |
2021-02-27 08:00 | 0.3 | 0.3 | 0.6 | 1.4 | 0.0 | 25.4 | 2.9 | -20.3 | 5.04 | 198.7 | 76.4 | 945.0 | 0.0 | 2 |
2021-02-27 02:00 | 0.3 | 0.3 | 0.6 | 1.1 | 0.1 | 27.4 | 2.7 | -17.5 | 17.64 | 343.3 | 78.1 | 942.0 | 0.0 | 2 |
2021-02-26 12:00 | 1.3 | 1.7 | 2.9 | 1.1 | 0.0 | 34.5 | 1.3 | -2.7 | 15.84 | 313.4 | 78.6 | 929.0 | 0.0 | 2 |
2021-02-26 05:00 | 0.3 | 0.7 | 1.0 | 1.3 | 0.2 | 36.0 | 0.9 | -3.4 | 17.28 | 225.8 | 82.2 | 927.0 | 0.0 | 2 |
2021-02-25 13:00 | 0.8 | 1.1 | 1.9 | 1.1 | 0.4 | 39.0 | 1.1 | -0.5 | 132.84 | 242.4 | 64.9 | 937.0 | 0.9 | 2 |
2021-02-25 03:00 | 0.4 | 2.6 | 2.9 | 1.4 | 0.2 | 37.4 | 4.6 | -7.9 | 17.64 | 208.2 | 84.2 | 949.0 | 0.0 | 2 |
2021-02-24 09:00 | 0.4 | 0.8 | 1.2 | 1.3 | 0.2 | 38.3 | 4.3 | -7.6 | 31.68 | 331.1 | 89.1 | 951.0 | 0.2 | 2 |
2021-02-23 20:00 | 0.3 | 2.0 | 2.4 | 1.3 | 0.2 | 42.6 | 5.7 | -3.7 | 12.6 | 288.1 | 88.5 | 943.0 | 0.0 | 2 |
2021-02-23 11:00 | 0.9 | 1.9 | 2.8 | 1.3 | 0.1 | 38.4 | 1.7 | -2.8 | 10.8 | 305.7 | 83.8 | 937.0 | 0.0 | 2 |
2021-02-23 08:00 | 0.4 | 5.0 | 5.3 | 1.2 | 0.2 | 27.7 | 2.7 | -1.3 | 11.88 | 310.5 | 82.1 | 934.0 | 0.0 | 2 |
2021-02-23 07:00 | 0.4 | 4.8 | 5.1 | 1.1 | 0.1 | 29.4 | 1.6 | -0.6 | 7.56 | 301.6 | 81.3 | 934.0 | 0.0 | 2 |
2021-02-22 12:00 | 0.5 | 0.9 | 1.3 | 1.4 | 0.1 | 45.1 | 0.4 | 3.4 | 51.84 | 294.9 | 77.8 | 930.0 | 0.0 | 2 |
2021-02-22 03:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.1 | 0.0 | 2.7 | 47.88 | 278.4 | 76.8 | 926.0 | 0.0 | 2 |
2021-02-22 02:00 | 0.3 | 1.4 | 1.8 | 1.5 | 0.0 | 38.4 | 0.0 | 3.2 | 44.64 | 272.4 | 72.6 | 926.0 | 0.0 | 2 |
2021-02-20 15:00 | 0.8 | 1.7 | 2.4 | 1.6 | 0.1 | 43.7 | 1.1 | -2.2 | 21.96 | 221.3 | 68.8 | 939.0 | 0.3 | 2 |
2021-02-20 14:00 | 1.0 | 1.9 | 3.0 | 1.5 | 0.2 | 42.2 | 1.2 | -2.9 | 21.24 | 236.8 | 70.4 | 939.0 | 0.1 | 2 |
2021-02-20 12:00 | 1.0 | 1.9 | 2.9 | 1.5 | 0.3 | 39.6 | 1.4 | -5 | 22.32 | 235 | 75.4 | 939.0 | 0.3 | 2 |
2021-02-20 11:00 | 2.4 | 3.4 | 5.8 | 1.4 | 0.1 | 36.9 | 2.2 | -7.7 | 20.88 | 235.8 | 78.3 | 939.0 | 0.0 | 2 |
2021-02-20 07:00 | 0.3 | 2.1 | 2.4 | 1.5 | 0.3 | 40.8 | 3.2 | -7.8 | 22.68 | 240.5 | 83.1 | 939.0 | 0.2 | 3 |
2021-02-19 20:00 | 0.4 | 4.4 | 4.7 | 2.5 | 0.2 | 39.1 | 3.7 | -6.3 | 19.08 | 169.6 | 77.4 | 939.0 | 0.0 | 3 |
2021-02-19 17:00 | 1.3 | 4.9 | 6.2 | 2.4 | 0.6 | 43.9 | 7.0 | -7.1 | 23.76 | 141.4 | 78.8 | 940.0 | 0.0 | 3 |
2021-02-19 08:00 | 0.4 | 6.1 | 6.5 | 2.9 | 0.7 | 32.5 | 11.5 | -23.1 | 19.08 | 122 | 75 | 945.0 | 0.0 | 3 |
2021-02-18 06:00 | 0.4 | 13.7 | 14.1 | 1.6 | 0.3 | 23.3 | 0.0 | -21.4 | 16.56 | 266.8 | 76.1 | 955.0 | 0.0 | 3 |
2021-02-18 04:00 | 0.3 | 6.4 | 6.7 | 1.7 | 0.2 | 29.5 | 15.5 | -21.6 | 18 | 264.5 | 76 | 955.0 | 0.0 | 3 |
2021-02-18 01:00 | 0.4 | 5.3 | 5.6 | 2.1 | 0.2 | 30.9 | 12.8 | -21.6 | 17.28 | 279.2 | 76.3 | 954.0 | 0.0 | 2 |
2021-02-17 16:00 | 1.7 | 2.7 | 4.4 | 3.2 | 0.2 | 33.4 | 9.5 | -16.8 | 21.6 | 315.8 | 72.5 | 951.0 | 0.1 | 2 |
2021-02-17 03:00 | 0.3 | 3.8 | 4.1 | 1.6 | 0.1 | 28.5 | 7.1 | -14.8 | 9.36 | 217.9 | 79.2 | 944.0 | 0.0 | 1 |
2021-02-16 06:00 | 0.3 | 2.1 | 2.4 | 3.1 | 0.3 | 28.6 | 3.7 | -23.9 | 22.32 | 132.4 | 72.3 | 942.0 | 0.0 | 1 |
2021-02-15 10:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -28.4 | 25.2 | 125 | 68.2 | 952.0 | 0.0 | 1 |
2021-02-15 09:00 | 0.4 | 4.0 | 4.4 | 3.1 | 1.2 | 22.9 | NA | -29.3 | 22.68 | 122.9 | 68.7 | 952.0 | 0.0 | 2 |
2021-02-14 22:00 | 0.3 | 2.7 | 3.1 | 1.5 | 0.0 | 28.3 | 2.6 | -27.3 | 18 | 132.5 | 73.1 | 959.0 | 0.0 | 2 |
2021-02-14 21:00 | 0.6 | 4.1 | 4.7 | 1.4 | 0.4 | 27.4 | 2.7 | -26.8 | 17.64 | 132 | 73.3 | 960.0 | 0.0 | 2 |
2021-02-14 17:00 | 0.7 | 0.7 | 1.4 | 1.3 | 0.0 | 31.6 | 2.4 | -21.9 | 11.16 | 136.4 | 71.2 | 962.0 | 0.0 | 2 |
2021-02-13 21:00 | 0.4 | 2.2 | 2.5 | 1.3 | 0.2 | 22.8 | 3.3 | -29.7 | 7.92 | 280.8 | 70.6 | 965.0 | 0.0 | 2 |
2021-02-13 20:00 | 0.4 | 2.5 | 2.9 | 1.5 | 0.1 | 23.0 | 3.2 | -28.7 | 9 | 288.3 | 71.1 | 964.0 | 0.0 | 2 |
2021-02-13 15:00 | 4.0 | 3.1 | 7.1 | 1.8 | 0.0 | 23.5 | 5.7 | -26.7 | 2.88 | 312.4 | 71.9 | 964.0 | 0.0 | 2 |
2021-02-13 14:00 | 5.3 | 4.1 | 9.4 | 1.8 | 0.2 | 22.1 | 6.3 | -27.5 | 3.24 | 329.6 | 71.5 | 964.0 | 0.0 | 2 |
2021-02-13 03:00 | 0.4 | 3.0 | 3.4 | 1.5 | 0.1 | 21.4 | 3.3 | -30.6 | 4.68 | 254.4 | 69.6 | 962.0 | 0.0 | 2 |
2021-02-12 18:00 | 0.5 | 0.4 | 0.8 | 1.6 | 0.0 | 25.8 | 1.6 | -25.2 | 10.44 | 331.9 | 66.4 | 960.0 | 0.0 | 1 |
2021-02-12 06:00 | 0.3 | 1.9 | 2.3 | 1.5 | 0.1 | 28.2 | 1.4 | -28.1 | 21.6 | 282.6 | 70.6 | 956.0 | 0.0 | 1 |
2021-02-11 18:00 | 0.6 | 0.6 | 1.1 | 1.6 | 0.3 | 20.4 | 2.7 | -30 | 29.16 | 286 | 64.1 | 962.0 | 0.0 | 1 |
2021-02-11 17:00 | 1.0 | 0.6 | 1.6 | 1.7 | 0.2 | 23.7 | 3.2 | -29.6 | 29.88 | 291.4 | 64.9 | 962.0 | 0.0 | 2 |
2021-02-11 08:00 | 0.3 | 0.7 | 1.0 | 1.4 | 0.3 | 27.9 | 2.9 | -34.7 | 19.8 | 278.4 | 68.4 | 963.0 | 0.0 | 2 |
2021-02-11 05:00 | 0.3 | 0.8 | 1.1 | 1.3 | 0.4 | 26.4 | 3.3 | -33.7 | 13.68 | 286.8 | 67.8 | 963.0 | 0.0 | 2 |
2021-02-11 04:00 | 0.3 | 0.7 | 1.0 | 1.4 | 0.0 | 26.1 | 3.5 | -33.1 | 18.72 | 284.9 | 67.9 | 963.0 | 0.0 | 2 |
2021-02-11 03:00 | 0.3 | 1.4 | 1.7 | 1.2 | 0.3 | 25.4 | 3.6 | -33.1 | 19.08 | 281.7 | 68.2 | 963.0 | 0.0 | 2 |
2021-02-09 20:00 | 0.3 | 2.7 | 3.0 | 2.4 | 0.3 | 32.6 | 4.4 | -26.2 | 38.88 | 287.7 | 70.1 | 953.0 | 0.0 | 2 |
2021-02-09 04:00 | 0.3 | 2.8 | 3.2 | 1.5 | 0.2 | 35.0 | 3.1 | -28 | 38.88 | 284.8 | 72.1 | 951.0 | 0.0 | 2 |
2021-02-09 01:00 | 0.3 | 3.4 | 3.8 | 1.7 | 0.1 | 35.3 | 4.4 | -27.3 | 46.44 | 287.5 | 72.7 | 951.0 | 0.0 | 2 |
2021-02-08 04:00 | 0.4 | 7.4 | 7.8 | 1.5 | 0.3 | 25.2 | 3.8 | -32.8 | 18.36 | 283.6 | 68.7 | 952.0 | 0.0 | 2 |
2021-02-07 11:00 | 1.2 | 1.0 | 2.2 | 1.3 | 0.0 | 34.9 | 10.5 | -31.9 | 14.04 | 269.7 | 68.2 | 955.0 | 0.0 | 2 |
2021-02-07 09:00 | 0.4 | 1.1 | 1.5 | 1.3 | 0.2 | 34.4 | 10.4 | -32.8 | 12.24 | 271.5 | 68.6 | 954.0 | 0.0 | 2 |
2021-02-07 02:00 | 0.3 | 1.1 | 1.5 | 1.4 | 0.0 | 35.1 | 1.6 | -30.1 | 14.04 | 316.2 | 70.7 | 954.0 | 0.0 | 2 |
2021-02-05 17:00 | 0.4 | 0.1 | 0.6 | 1.4 | 0.2 | 35.9 | 1.3 | -24.9 | 24.12 | 345 | 68.3 | 948.0 | 0.0 | 2 |
2021-02-05 16:00 | 0.4 | 0.0 | 0.5 | 1.3 | 0.0 | 35.4 | 1.3 | -24.5 | 27.36 | 339.4 | 68.5 | 948.0 | 0.0 | 2 |
2021-02-05 12:00 | 0.5 | 0.1 | 0.6 | 1.3 | 0.0 | 35.0 | 1.8 | -22.8 | 29.88 | 338 | 71.1 | 946.0 | 0.0 | 2 |
2021-02-05 09:00 | 0.4 | 2.3 | 2.7 | 1.8 | 0.0 | 26.9 | 4.2 | -18 | 28.8 | 340.2 | 71.8 | 944.0 | 0.1 | 2 |
2021-02-05 05:00 | 0.3 | 2.7 | 3.0 | 1.7 | 0.5 | 24.5 | 8.2 | -15.7 | 26.64 | 322.2 | 77.3 | 943.0 | 0.0 | 2 |
2021-02-05 01:00 | 0.3 | 1.9 | 2.2 | 1.3 | 0.1 | 26.2 | 5.0 | -17.8 | 20.52 | 286.3 | 76.3 | 943.0 | 0.0 | 2 |
2021-02-05 00:00 | 0.3 | 1.6 | 1.9 | 1.2 | 0.5 | 26.7 | 4.5 | -19.5 | 20.16 | 281.8 | 76.5 | 943.0 | 0.0 | 2 |
2021-02-04 17:00 | 1.2 | 1.9 | 3.1 | 1.5 | 0.2 | 26.7 | 5.8 | -16.7 | 23.04 | 296.3 | 74.8 | 944.0 | 0.0 | 2 |
2021-02-04 06:00 | 0.3 | 2.6 | 2.9 | 1.6 | 0.3 | 22.7 | 5.6 | -20.5 | 32.4 | 280.6 | 74.9 | 945.0 | 0.0 | 2 |
2021-02-04 04:00 | 0.3 | 2.4 | 2.8 | 1.5 | 0.3 | 22.9 | 5.6 | -20.6 | 28.08 | 285.1 | 75.1 | 945.0 | 0.0 | 2 |
2021-02-04 01:00 | 0.3 | 2.1 | 2.4 | 1.6 | 0.1 | 23.4 | 5.9 | -19.7 | 29.52 | 287.9 | 75.4 | 945.0 | 0.0 | 2 |
2021-02-03 21:00 | 0.3 | 2.2 | 2.5 | 1.2 | 0.8 | 24.6 | NA | -18.6 | 30.24 | 294.6 | 75.5 | 945.0 | 0.0 | 2 |
2021-02-03 20:00 | 0.3 | 2.0 | 2.3 | 1.5 | 0.4 | 24.7 | 6.6 | -18.3 | 27.36 | 301.7 | 75.6 | 945.0 | 0.0 | 2 |
2021-02-03 16:00 | 1.6 | 1.6 | 3.2 | 2.0 | 0.1 | 24.9 | 6.1 | -15.1 | 38.16 | 300.1 | 76.5 | 942.0 | 0.0 | 2 |
2021-02-03 15:00 | 1.7 | 1.5 | 3.2 | 1.9 | 0.5 | 25.2 | 6.0 | -14.6 | 37.8 | 299.4 | 77.5 | 942.0 | 0.0 | 2 |
2021-02-03 10:00 | 0.6 | 1.7 | 2.3 | 1.5 | 0.1 | 23.2 | 7.0 | -12.6 | 37.8 | 308.7 | 80.1 | 940.0 | 0.0 | 2 |
2021-02-03 04:00 | 0.4 | 2.7 | 3.1 | 1.5 | 0.3 | 27.3 | 16.9 | -7.2 | 30.6 | 329.9 | 86.6 | 938.0 | 0.1 | 2 |
2021-02-03 01:00 | 0.4 | 4.3 | 4.7 | 1.6 | 0.3 | 25.5 | 18.0 | -6.3 | 27.36 | 326.3 | 82.9 | 938.0 | 0.1 | 2 |
2021-02-02 09:00 | 0.4 | 4.5 | 4.9 | 2.3 | 0.5 | 15.2 | 8.1 | -7.8 | 22.32 | 140.4 | 83.6 | 939.0 | 0.0 | 1 |
2021-02-01 23:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | -5.8 | 21.96 | 129.5 | 86.4 | 944.0 | 0.0 | 2 |
2021-02-01 03:00 | 0.4 | 6.0 | 6.5 | 2.4 | 0.7 | 23.2 | 13.8 | -10.3 | 23.76 | 124.5 | 83.7 | 951.0 | 0.0 | 2 |
2021-01-31 23:00 | 0.4 | 5.1 | 5.4 | 2.6 | 0.5 | 26.2 | 15.5 | -11.9 | 20.16 | 122.9 | 83.8 | 952.0 | 0.0 | 3 |
2021-01-31 19:00 | 0.4 | 6.0 | 6.4 | 2.8 | 0.8 | 26.1 | 14.7 | -13.1 | 19.44 | 121.5 | 83.5 | 953.0 | 0.0 | 3 |
2021-01-30 18:00 | 0.4 | 2.9 | 3.3 | 1.7 | 0.5 | 30.5 | 14.3 | -11.5 | 14.4 | 282.9 | 80.9 | 950.0 | 0.0 | 3 |
2021-01-30 06:00 | 0.3 | 4.4 | 4.7 | 1.5 | 0.3 | 27.9 | 19.0 | -11.2 | 16.92 | 299.9 | 85.5 | 943.0 | 0.0 | 3 |
2021-01-29 17:00 | 1.5 | 6.4 | 7.9 | 1.6 | 0.3 | 31.7 | 25.6 | -7.4 | 10.8 | 150.3 | 81.9 | 940.0 | 0.0 | 3 |
2021-01-28 20:00 | 0.3 | 6.0 | 6.4 | 4.7 | 0.5 | 24.0 | 10.1 | -12.1 | 33.84 | 133 | 81.6 | 948.0 | 0.0 | 2 |
2021-01-28 10:00 | 0.9 | 3.7 | 4.6 | 4.0 | 0.2 | 24.7 | 15.5 | -11.4 | 34.92 | 136.7 | 84.1 | 949.0 | 0.0 | 2 |
2021-01-28 09:00 | 0.6 | 4.0 | 4.6 | 4.3 | 0.4 | 24.0 | 13.5 | -12.1 | 36.36 | 135.5 | 83.4 | 949.0 | 0.0 | 2 |
2021-01-28 06:00 | 0.3 | 2.6 | 3.0 | 3.4 | 0.4 | 27.8 | 9.3 | -13.8 | 37.44 | 137.8 | 81.3 | 950.0 | 0.0 | 2 |
2021-01-27 12:00 | 2.1 | 3.2 | 5.2 | 4.8 | 0.2 | 30.5 | 4.6 | -19.1 | 39.24 | 133.6 | 76.1 | 954.0 | 0.0 | 2 |
2021-01-26 16:00 | 2.3 | 2.8 | 5.1 | 4.3 | 0.6 | 33.2 | 4.2 | -21.5 | 23.4 | 124.6 | 70.5 | 953.0 | 0.0 | 2 |
2021-01-26 15:00 | 2.4 | 2.4 | 4.8 | 5.7 | 0.4 | 33.4 | 4.5 | -21.7 | 26.28 | 138.1 | 70.1 | 953.0 | 0.0 | 2 |
2021-01-26 02:00 | 0.3 | 5.1 | 5.4 | 1.3 | 0.1 | 28.4 | 3.2 | -26.7 | 12.96 | 118.9 | 72.5 | 954.0 | 0.0 | 2 |
2021-01-25 18:00 | 0.6 | 3.8 | 4.4 | 1.3 | 0.1 | 31.7 | 3.2 | -19.5 | 9.36 | 93.4 | 71.3 | 953.0 | 0.0 | 2 |
2021-01-25 16:00 | 1.7 | 2.1 | 3.7 | 1.4 | 0.3 | 34.7 | 3.0 | -18.6 | 10.8 | 107.8 | 70.5 | 953.0 | 0.0 | 2 |
2021-01-25 14:00 | 1.2 | 0.9 | 2.2 | 1.1 | 0.4 | 35.6 | 2.5 | -18.9 | 13.68 | 103.6 | 71.3 | 953.0 | 0.0 | 1 |
2021-01-24 15:00 | 1.4 | 1.3 | 2.7 | 1.3 | 0.2 | 38.0 | 1.2 | -22.3 | 15.12 | 90.5 | 74.9 | 948.0 | 0.0 | 1 |
2021-01-24 09:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -25.6 | 10.08 | 107.6 | 73.5 | 949.0 | 0.0 | 1 |
2021-01-23 22:00 | 0.3 | 0.4 | 0.7 | 1.1 | 0.1 | 36.2 | 1.1 | -23.1 | 12.24 | 348.3 | 75.7 | 949.0 | 0.0 | 2 |
2021-01-23 06:00 | 0.3 | 1.3 | 1.6 | 1.3 | 0.2 | 32.0 | 5.1 | -7 | 19.08 | 282.4 | 83.8 | 943.0 | 0.0 | 2 |
2021-01-23 02:00 | 0.3 | 8.5 | 8.9 | 1.3 | 0.4 | 25.3 | 10.6 | -4.5 | 25.2 | 271.9 | 89.8 | 942.0 | 0.6 | 2 |
2021-01-22 17:00 | 0.7 | 1.9 | 2.7 | 1.3 | 0.1 | 35.8 | 2.7 | -6.1 | 18 | 232.8 | 87.1 | 945.0 | 0.0 | 4 |
2021-01-22 06:00 | 0.3 | 0.5 | 0.8 | 1.3 | 0.0 | 34.1 | 14.1 | -8.9 | 14.76 | 313.7 | 86.9 | 949.0 | 0.0 | 5 |
2021-01-21 14:00 | 0.5 | 0.2 | 0.6 | 1.2 | 0.0 | 32.2 | 97.5 | -10.5 | 21.96 | 320.8 | 70.5 | 951.0 | 0.0 | 6 |
2021-01-21 13:00 | 0.4 | 0.1 | 0.5 | 1.1 | 0.2 | 32.3 | 96.4 | -10.6 | 23.76 | 327.9 | 69.8 | 951.0 | 0.0 | 5 |
2021-01-21 04:00 | 0.3 | 0.0 | 0.2 | 1.0 | 0.6 | 30.6 | 64.2 | -7.5 | 30.24 | 337.9 | 74.8 | 943.0 | 0.1 | 4 |
2021-01-21 03:00 | 0.3 | 0.0 | 0.2 | 1.2 | 0.1 | 30.8 | 53.6 | -6.8 | 29.88 | 340.9 | 76.8 | 942.0 | 0.1 | 5 |
