Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | PM2.5 µg/m3 | TEMP °C | WS km/h | WD ° | RH % | AP kPa | PRE mm | AQHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-08 16:00 | 1.5 | 2.6 | 4.2 | 0.0 | -0.6 | 35.9 | 1.6 | 7.3 | 8.28 | 216.9 | 52.3 | 946.3 | 0.0 | 2 |
2021-03-08 15:00 | 2.1 | 3.2 | 5.3 | 0.0 | -0.3 | 34.7 | 1.8 | 6.7 | 11.88 | 210.0 | 54.9 | 946.6 | 0.0 | 2 |
2021-03-08 14:00 | 3.0 | 3.8 | 6.8 | 0.1 | -0.5 | 33.1 | 2.5 | 6.2 | 8.28 | 247.1 | 55.0 | 946.8 | 0.0 | 2 |
2021-03-08 13:00 | 1.3 | 3.2 | 4.5 | 0.3 | -0.7 | 33.6 | 2.1 | 5.3 | 10.44 | 253.1 | 56.2 | 947.3 | 0.0 | 2 |
2021-03-08 12:00 | 1.2 | 3.2 | 4.5 | 0.2 | -0.7 | 31.9 | 1.9 | 4.5 | 15.84 | 270.2 | 59.3 | 947.3 | 0.0 | 2 |
2021-03-08 11:00 | 1.3 | 3.1 | 4.4 | 0.3 | -0.4 | 31.5 | 1.7 | 4.0 | 20.16 | 264.1 | 59.6 | 947.2 | 0.0 | 2 |
2021-03-08 10:00 | 2.2 | 5.3 | 7.5 | 0.6 | -0.6 | 27.9 | 1.6 | 2.7 | 15.12 | 243.8 | 64.0 | 947.1 | 0.0 | 2 |
2021-03-08 09:00 | NA | NA | NA | NA | NA | NA | 1.5 | 0.3 | 8.64 | 189.8 | 73.0 | 947.3 | 0.0 | 2 |
2021-03-08 08:00 | 15.8 | 15.1 | 30.9 | -0.0 | -0.4 | 17.3 | 5.2 | 0.2 | 5.76 | 162.5 | 70.9 | 947.2 | 0.0 | 2 |
2021-03-08 07:00 | 1.6 | 7.2 | 8.7 | 0.0 | -0.6 | 21.4 | 0.6 | 0.6 | 7.2 | 194.4 | 70.6 | 947.1 | 0.0 | 2 |
2021-03-08 06:00 | 0.2 | 4.6 | 4.8 | 0.0 | -0.7 | 20.8 | 0.6 | -0.5 | 9 | 206.6 | 77.3 | 947.1 | 0.0 | 2 |
2021-03-08 05:00 | 0.1 | 4.0 | 4.1 | -0.1 | -0.7 | 26.2 | 1.1 | 1.0 | 10.44 | 214.0 | 71.2 | 946.8 | 0.0 | 1 |
2021-03-08 04:00 | 0.1 | 4.0 | 4.2 | -0.1 | -0.7 | 18.1 | 0.9 | -1.2 | 7.56 | 210.5 | 83.8 | 946.8 | 0.0 | 1 |
2021-03-08 03:00 | 0.2 | 3.2 | 3.4 | -0.1 | -0.5 | 16.7 | 1.0 | -2.4 | 8.28 | 141.7 | 89.2 | 946.6 | 0.0 | 1 |
2021-03-08 02:00 | 0.8 | 6.0 | 6.7 | 0.0 | -0.5 | 15.2 | 1.2 | -2.3 | 6.48 | 117.2 | 88.7 | 946.4 | 0.0 | 1 |
2021-03-08 01:00 | 0.2 | 3.5 | 3.7 | 0.0 | -0.7 | 19.8 | 1.3 | -1.5 | 7.56 | 142.4 | 84.2 | 946.8 | 0.0 | 2 |
2021-03-08 00:00 | 0.1 | 3.0 | 3.1 | -0.0 | -0.7 | 24.5 | 1.2 | 0.5 | 9 | 150.0 | 75.6 | 947.0 | 0.0 | 2 |
2021-03-07 23:00 | 0.1 | 4.5 | 4.6 | 0.1 | -0.5 | 21.6 | 2.3 | 1.0 | 7.92 | 144.4 | 79.2 | 946.9 | 0.0 | 2 |
2021-03-07 22:00 | 0.1 | 4.3 | 4.4 | 0.2 | -0.7 | 24.0 | 2.5 | 0.9 | 8.64 | 141.6 | 79.0 | 947.1 | 0.0 | 2 |
2021-03-07 21:00 | 0.3 | 8.2 | 8.6 | -0.0 | -0.6 | 18.6 | 1.9 | 0.8 | 9 | 148.2 | 76.4 | 947.1 | 0.0 | 2 |
2021-03-07 20:00 | 0.1 | 11.4 | 11.5 | -0.1 | -0.5 | 26.4 | 3.3 | 4.8 | 5.76 | 173.1 | 58.8 | 947.1 | 0.0 | 3 |
2021-03-07 19:00 | 0.3 | 6.5 | 6.8 | 0.2 | -0.7 | 37.5 | 2.8 | 6.5 | 5.76 | 212.1 | 48.5 | 947.0 | 0.0 | 3 |
2021-03-07 18:00 | 0.4 | 3.1 | 3.5 | -0.0 | -0.6 | 41.3 | 1.4 | 7.4 | 6.12 | 275.0 | 43.1 | 946.8 | 0.0 | 2 |
2021-03-07 17:00 | 0.4 | 2.8 | 3.2 | 0.2 | -1.1 | 41.5 | 1.3 | 7.1 | 8.64 | 276.1 | 48.3 | 946.4 | 0.0 | 2 |
Maximum Values | 15.8 | 15.1 | 30.9 | 0.6 | -0.3 | 41.5 | 5.2 | 7.4 | 20.16 | 276.1 | 89.2 | 947.3 | 0.0 | 3 |
1 hour Standard | 159 | 172 | 11 | 82 | 28 |
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this Web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by GPAZ.
Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | PM2.5 µg/m3 | TEMP °C | WS km/h | WD ° | RH % | AP kPa | PRE mm | AQHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-08 16:00 | 1.5 | 2.6 | 4.2 | 0.0 | -0.6 | 35.9 | 1.6 | 7.3 | 8.28 | 216.9 | 52.3 | 946.3 | 0.0 | 2 |
2021-03-08 15:00 | 2.1 | 3.2 | 5.3 | 0.0 | -0.3 | 34.7 | 1.8 | 6.7 | 11.88 | 210.0 | 54.9 | 946.6 | 0.0 | 2 |
2021-03-08 14:00 | 3.0 | 3.8 | 6.8 | 0.1 | -0.5 | 33.1 | 2.5 | 6.2 | 8.28 | 247.1 | 55.0 | 946.8 | 0.0 | 2 |
2021-03-08 13:00 | 1.3 | 3.2 | 4.5 | 0.3 | -0.7 | 33.6 | 2.1 | 5.3 | 10.44 | 253.1 | 56.2 | 947.3 | 0.0 | 2 |
2021-03-08 12:00 | 1.2 | 3.2 | 4.5 | 0.2 | -0.7 | 31.9 | 1.9 | 4.5 | 15.84 | 270.2 | 59.3 | 947.3 | 0.0 | 2 |
2021-03-08 11:00 | 1.3 | 3.1 | 4.4 | 0.3 | -0.4 | 31.5 | 1.7 | 4.0 | 20.16 | 264.1 | 59.6 | 947.2 | 0.0 | 2 |
2021-03-08 10:00 | 2.2 | 5.3 | 7.5 | 0.6 | -0.6 | 27.9 | 1.6 | 2.7 | 15.12 | 243.8 | 64.0 | 947.1 | 0.0 | 2 |
2021-03-08 09:00 | NA | NA | NA | NA | NA | NA | 1.5 | 0.3 | 8.64 | 189.8 | 73.0 | 947.3 | 0.0 | 2 |
2021-03-08 08:00 | 15.8 | 15.1 | 30.9 | -0.0 | -0.4 | 17.3 | 5.2 | 0.2 | 5.76 | 162.5 | 70.9 | 947.2 | 0.0 | 2 |
2021-03-08 07:00 | 1.6 | 7.2 | 8.7 | 0.0 | -0.6 | 21.4 | 0.6 | 0.6 | 7.2 | 194.4 | 70.6 | 947.1 | 0.0 | 2 |
2021-03-08 06:00 | 0.2 | 4.6 | 4.8 | 0.0 | -0.7 | 20.8 | 0.6 | -0.5 | 9 | 206.6 | 77.3 | 947.1 | 0.0 | 2 |
2021-03-08 05:00 | 0.1 | 4.0 | 4.1 | -0.1 | -0.7 | 26.2 | 1.1 | 1.0 | 10.44 | 214.0 | 71.2 | 946.8 | 0.0 | 1 |
2021-03-08 04:00 | 0.1 | 4.0 | 4.2 | -0.1 | -0.7 | 18.1 | 0.9 | -1.2 | 7.56 | 210.5 | 83.8 | 946.8 | 0.0 | 1 |
2021-03-08 03:00 | 0.2 | 3.2 | 3.4 | -0.1 | -0.5 | 16.7 | 1.0 | -2.4 | 8.28 | 141.7 | 89.2 | 946.6 | 0.0 | 1 |
2021-03-08 02:00 | 0.8 | 6.0 | 6.7 | 0.0 | -0.5 | 15.2 | 1.2 | -2.3 | 6.48 | 117.2 | 88.7 | 946.4 | 0.0 | 1 |
2021-03-08 01:00 | 0.2 | 3.5 | 3.7 | 0.0 | -0.7 | 19.8 | 1.3 | -1.5 | 7.56 | 142.4 | 84.2 | 946.8 | 0.0 | 2 |
2021-03-08 00:00 | 0.1 | 3.0 | 3.1 | -0.0 | -0.7 | 24.5 | 1.2 | 0.5 | 9 | 150.0 | 75.6 | 947.0 | 0.0 | 2 |
2021-03-07 23:00 | 0.1 | 4.5 | 4.6 | 0.1 | -0.5 | 21.6 | 2.3 | 1.0 | 7.92 | 144.4 | 79.2 | 946.9 | 0.0 | 2 |
2021-03-07 22:00 | 0.1 | 4.3 | 4.4 | 0.2 | -0.7 | 24.0 | 2.5 | 0.9 | 8.64 | 141.6 | 79.0 | 947.1 | 0.0 | 2 |
2021-03-07 21:00 | 0.3 | 8.2 | 8.6 | -0.0 | -0.6 | 18.6 | 1.9 | 0.8 | 9 | 148.2 | 76.4 | 947.1 | 0.0 | 2 |
2021-03-07 20:00 | 0.1 | 11.4 | 11.5 | -0.1 | -0.5 | 26.4 | 3.3 | 4.8 | 5.76 | 173.1 | 58.8 | 947.1 | 0.0 | 3 |
2021-03-07 19:00 | 0.3 | 6.5 | 6.8 | 0.2 | -0.7 | 37.5 | 2.8 | 6.5 | 5.76 | 212.1 | 48.5 | 947.0 | 0.0 | 3 |
2021-03-07 18:00 | 0.4 | 3.1 | 3.5 | -0.0 | -0.6 | 41.3 | 1.4 | 7.4 | 6.12 | 275.0 | 43.1 | 946.8 | 0.0 | 2 |
2021-03-07 17:00 | 0.4 | 2.8 | 3.2 | 0.2 | -1.1 | 41.5 | 1.3 | 7.1 | 8.64 | 276.1 | 48.3 | 946.4 | 0.0 | 2 |
2021-03-07 16:00 | 0.6 | 2.9 | 3.4 | 0.3 | -0.8 | 40.6 | 1.6 | 6.6 | 10.44 | 282.1 | 53.9 | 946.1 | 0.0 | 2 |
2021-03-07 15:00 | 0.7 | 3.2 | 3.9 | 0.3 | -0.7 | 39.8 | 1.7 | 6.0 | 12.24 | 276.2 | 57.0 | 945.7 | 0.0 | 2 |
2021-03-07 14:00 | 0.8 | 3.4 | 4.2 | 0.3 | -0.5 | 37.8 | 2.0 | 4.9 | 13.32 | 271.1 | 65.6 | 945.7 | 0.0 | 2 |
2021-03-07 13:00 | 0.8 | 3.3 | 4.2 | 0.4 | -0.6 | 37.3 | 2.1 | 4.3 | 15.12 | 268.0 | 67.0 | 945.1 | 0.0 | 2 |
2021-03-07 12:00 | 1.2 | 3.8 | 5.0 | 0.7 | -0.9 | 35.8 | 2.0 | 3.6 | 12.6 | 283.4 | 69.8 | 944.2 | 0.0 | 2 |
2021-03-07 11:00 | 0.8 | 3.3 | 4.1 | 0.6 | -0.5 | 35.8 | 1.8 | 2.6 | 14.04 | 283.5 | 74.3 | 943.7 | 0.0 | 2 |
2021-03-07 10:00 | NA | NA | NA | NA | NA | NA | 1.1 | 2.1 | 15.48 | 289.1 | 76.6 | 942.9 | 0.0 | 2 |
2021-03-07 09:00 | 0.3 | 3.4 | 3.7 | 0.5 | -0.9 | 37.1 | 0.9 | 1.0 | 16.92 | 288.7 | 84.2 | 941.9 | 0.0 | 2 |
2021-03-07 08:00 | 0.1 | 5.5 | 5.6 | 1.6 | 0.5 | 36.2 | 0.9 | 1.0 | 18 | 289.4 | 83.7 | 940.8 | 0.0 | 2 |
2021-03-07 07:00 | 0.0 | 3.7 | 3.7 | 1.0 | 1.9 | 39.2 | 1.7 | 1.5 | 21.96 | 309.1 | 80.9 | 939.0 | 0.0 | 2 |
2021-03-07 06:00 | 0.1 | 8.4 | 8.5 | 0.7 | 9.3 | 30.9 | 1.9 | 1.1 | 18.72 | 297.5 | 83.7 | 938.0 | 0.0 | 2 |
2021-03-07 05:00 | 0.0 | 4.6 | 4.7 | -0.1 | -0.7 | 31.1 | 3.0 | 1.1 | 20.52 | 291.0 | 86.9 | 936.4 | 0.0 | 2 |
2021-03-07 04:00 | 0.0 | 3.9 | 3.9 | 0.0 | -0.7 | 28.8 | 3.0 | 1.0 | 17.64 | 284.5 | 90.1 | 935.5 | 0.0 | 2 |
2021-03-07 03:00 | 0.0 | 3.9 | 3.9 | -0.1 | -0.5 | 28.6 | 2.6 | 1.2 | 18 | 277.7 | 89.8 | 934.6 | 0.0 | 2 |
2021-03-07 02:00 | 0.0 | 3.6 | 3.6 | 0.1 | -0.6 | 27.7 | 1.9 | 1.9 | 15.48 | 278.1 | 87.2 | 933.8 | 0.0 | 2 |
2021-03-07 01:00 | 0.1 | 5.8 | 5.8 | -0.2 | -0.4 | 19.8 | 4.4 | 2.7 | 11.52 | 252.5 | 88.8 | 933.1 | 0.0 | 2 |
2021-03-07 00:00 | 0.1 | 4.4 | 4.4 | -0.1 | -0.5 | 20.8 | 7.4 | 2.4 | 10.44 | 170.3 | 95.0 | 932.6 | 0.0 | 2 |
2021-03-06 23:00 | 0.0 | 4.0 | 4.0 | -0.0 | -0.7 | 24.1 | 7.7 | 3.1 | 13.32 | 160.0 | 93.3 | 932.8 | 0.0 | 2 |
2021-03-06 22:00 | 0.1 | 3.6 | 3.6 | -0.2 | -0.5 | 25.8 | 7.1 | 3.2 | 16.2 | 131.8 | 93.0 | 932.9 | 0.0 | 2 |
2021-03-06 21:00 | 0.1 | 3.5 | 3.5 | -0.0 | -0.6 | 27.2 | 6.8 | 3.6 | 18.36 | 123.1 | 93.2 | 933.5 | 0.0 | 2 |
2021-03-06 20:00 | 0.1 | 5.3 | 5.4 | -0.1 | -0.4 | 28.2 | 7.9 | 4.1 | 19.8 | 124.2 | 91.0 | 934.1 | 0.0 | 2 |
2021-03-06 19:00 | 0.1 | 3.7 | 3.8 | 0.2 | -0.8 | 31.4 | 7.1 | 4.7 | 21.6 | 128.8 | 89.6 | 934.6 | 0.0 | 2 |
2021-03-06 18:00 | 0.6 | 3.9 | 4.5 | -0.1 | -0.7 | 31.5 | 7.9 | 5.3 | 19.44 | 124.6 | 90.3 | 935.2 | 0.0 | 2 |
2021-03-06 17:00 | 0.5 | 3.7 | 4.1 | 0.0 | -0.6 | 30.0 | 8.7 | 5.7 | 18.72 | 124.7 | 89.9 | 935.7 | 0.0 | 2 |
2021-03-06 16:00 | 0.4 | 3.4 | 3.8 | 0.1 | -0.6 | 28.8 | 8.8 | 5.2 | 21.6 | 134.0 | 90.2 | 936.4 | 0.0 | 2 |
2021-03-06 15:00 | 0.7 | 3.5 | 4.3 | 0.1 | -0.7 | 26.5 | 9.1 | 4.6 | 24.48 | 134.5 | 91.2 | 937.1 | 0.0 | 2 |
2021-03-06 14:00 | 2.4 | 3.7 | 6.1 | 0.1 | -0.6 | 25.1 | 8.7 | 4.0 | 28.08 | 135.9 | 91.4 | 938.4 | 0.0 | 2 |
2021-03-06 13:00 | 1.4 | 3.7 | 5.2 | 0.3 | -0.8 | 24.3 | 8.7 | 3.5 | 27.36 | 135.2 | 90.3 | 939.6 | 0.0 | 2 |
2021-03-06 12:00 | 0.9 | 3.6 | 4.5 | 0.5 | -0.6 | 23.0 | 8.2 | 2.7 | 27.36 | 133.6 | 91.4 | 940.6 | 0.0 | 2 |
2021-03-06 11:00 | NA | NA | NA | NA | NA | NA | 8.0 | 2.2 | 26.28 | 136.7 | 92.4 | 941.6 | 0.0 | 2 |
2021-03-06 10:00 | 0.6 | 3.3 | 3.9 | 0.0 | -0.7 | 20.5 | 7.5 | 1.5 | 23.76 | 133.1 | 95.1 | 942.1 | 0.0 | 2 |
2021-03-06 09:00 | 0.4 | 3.4 | 3.8 | -0.0 | -0.8 | 19.6 | 7.8 | 0.8 | 23.04 | 134.8 | 97.6 | 942.7 | 0.0 | 2 |
2021-03-06 08:00 | 0.1 | 3.4 | 3.5 | -0.2 | -0.4 | 19.4 | 7.9 | 0.6 | 22.32 | 133.6 | 98.3 | 943.2 | 0.0 | 2 |
2021-03-06 07:00 | 0.1 | 3.5 | 3.6 | -0.1 | -0.5 | 19.4 | 7.7 | 0.6 | 21.96 | 134.7 | 98.3 | 943.8 | 0.0 | 2 |
2021-03-06 06:00 | 0.1 | 3.2 | 3.3 | -0.1 | -0.5 | 20.2 | 7.3 | 0.8 | 23.04 | 131.5 | 98.1 | 944.1 | 0.0 | 2 |
2021-03-06 05:00 | 0.1 | 3.2 | 3.3 | -0.0 | -0.8 | 21.0 | 7.2 | 1.0 | 22.32 | 133.7 | 97.6 | 944.5 | 0.0 | 2 |
2021-03-06 04:00 | 0.3 | 3.8 | 4.1 | -0.2 | -0.5 | 21.1 | 7.0 | 1.1 | 20.16 | 127.7 | 97.7 | 945.1 | 0.0 | 2 |
2021-03-06 03:00 | 0.2 | 3.4 | 3.6 | -0.1 | -0.6 | 21.9 | 7.0 | 1.2 | 19.8 | 133.0 | 98.0 | 945.9 | 0.0 | 2 |
2021-03-06 02:00 | 0.3 | 3.5 | 3.8 | -0.2 | -0.3 | 22.0 | 7.2 | 1.5 | 20.16 | 129.3 | 99.7 | 946.4 | 0.0 | 2 |
2021-03-06 01:00 | 0.4 | 3.9 | 4.3 | 0.0 | -0.6 | 21.1 | 7.8 | 1.3 | 20.16 | 126.3 | 100.0 | 946.9 | 0.0 | 2 |
2021-03-06 00:00 | 0.3 | 3.2 | 3.5 | -0.2 | -0.4 | 21.6 | 9.8 | 1.2 | 19.08 | 127.4 | 100.0 | 947.3 | 0.0 | 2 |
2021-03-05 23:00 | 0.3 | 3.0 | 3.4 | 0.0 | -1.0 | 22.2 | 10.7 | 0.9 | 20.16 | 131.9 | 100.0 | 948.1 | 0.0 | 2 |
2021-03-05 22:00 | 0.4 | 3.5 | 3.8 | 0.0 | -0.8 | 22.1 | 8.7 | 0.9 | 24.48 | 144.6 | 100.0 | 948.7 | 0.0 | 2 |
2021-03-05 21:00 | 0.4 | 4.4 | 4.8 | -0.1 | -0.5 | 20.8 | 9.5 | 1.1 | 22.68 | 131.1 | 100.0 | 949.3 | 0.0 | 2 |
2021-03-05 20:00 | 0.4 | 4.7 | 5.1 | 0.1 | -0.9 | 22.1 | 9.3 | 1.3 | 22.68 | 132.9 | 100.0 | 949.7 | 0.0 | 2 |
2021-03-05 19:00 | 0.4 | 4.5 | 4.9 | -0.2 | -0.3 | 23.4 | 11.4 | 1.5 | 24.12 | 130.9 | 100.0 | 950.0 | 0.0 | 2 |
2021-03-05 18:00 | 0.7 | 5.4 | 6.1 | -0.1 | -0.6 | 23.3 | 20.1 | 1.7 | 22.68 | 135.7 | 100.0 | 950.5 | 0.0 | 3 |
2021-03-05 17:00 | 1.3 | 5.7 | 6.9 | 0.1 | -0.6 | 22.6 | 19.6 | 1.3 | 26.28 | 137.3 | 100.0 | 950.9 | 0.0 | 2 |
2021-03-05 16:00 | 1.5 | 5.0 | 6.5 | -0.3 | -0.3 | 22.2 | 16.7 | 1.0 | 24.48 | 142.8 | 100.0 | 951.3 | 0.0 | 2 |
2021-03-05 15:00 | 1.5 | 4.4 | 5.9 | -0.1 | -0.3 | 21.5 | 17.0 | 0.8 | 27.72 | 142.1 | 100.0 | 951.9 | 0.0 | 2 |
2021-03-05 14:00 | 1.5 | 3.9 | 5.4 | 0.1 | -0.7 | 20.9 | 11.2 | 0.5 | 26.64 | 142.0 | 100.0 | 952.8 | 0.0 | 2 |
2021-03-05 13:00 | 1.4 | 3.7 | 5.1 | 0.1 | -0.6 | 20.6 | 8.7 | 0.2 | 28.8 | 138.5 | 100.0 | 953.1 | 0.0 | 2 |
2021-03-05 12:00 | NA | NA | NA | NA | NA | NA | 8.7 | -0.2 | 29.52 | 140.0 | 100.0 | 953.4 | 0.0 | 2 |
2021-03-05 11:00 | 1.0 | 3.4 | 4.4 | -0.2 | -0.3 | 19.9 | 5.7 | -0.5 | 25.2 | 140.8 | 100.0 | 953.8 | 0.0 | 2 |
2021-03-05 10:00 | 0.8 | 3.4 | 4.2 | 0.0 | -0.8 | 20.8 | 4.2 | -0.7 | 25.92 | 138.5 | 100.0 | 953.8 | 0.0 | 2 |
2021-03-05 09:00 | 1.0 | 3.7 | 4.7 | -0.1 | -0.7 | 19.7 | 4.8 | -0.8 | 27 | 133.5 | 100.0 | 953.8 | 0.0 | 2 |
2021-03-05 08:00 | 0.6 | 3.9 | 4.4 | -0.0 | -0.7 | 19.4 | 5.2 | -1.0 | 24.48 | 133.3 | 100.0 | 954.0 | 0.0 | 2 |
2021-03-05 07:00 | 0.2 | 3.4 | 3.6 | -0.1 | -0.5 | 21.0 | 4.9 | -1.4 | 23.76 | 132.3 | 100.0 | 954.2 | 0.0 | 2 |
2021-03-05 06:00 | 0.1 | 3.6 | 3.7 | -0.0 | -0.6 | 21.0 | 7.5 | -1.8 | 21.24 | 130.6 | 100.0 | 954.4 | 0.0 | 2 |
2021-03-05 05:00 | 0.1 | 3.6 | 3.7 | -0.1 | -0.5 | 22.3 | 9.1 | -2.5 | 18.36 | 128.1 | 99.2 | 954.6 | 0.0 | 2 |
2021-03-05 04:00 | 0.1 | 3.3 | 3.4 | -0.0 | -0.7 | 23.8 | 7.9 | -2.9 | 14.4 | 126.1 | 98.5 | 954.6 | 0.0 | 2 |
2021-03-05 03:00 | 0.2 | 3.6 | 3.7 | 0.1 | -0.8 | 23.3 | 7.8 | -2.5 | 14.76 | 126.7 | 98.3 | 954.5 | 0.0 | 2 |
2021-03-05 02:00 | 0.2 | 3.7 | 3.8 | -0.0 | -0.4 | 23.1 | 7.9 | -1.9 | 14.76 | 128.2 | 97.8 | 954.8 | 0.0 | 2 |
2021-03-05 01:00 | 0.1 | 3.2 | 3.3 | 0.0 | -0.5 | 24.7 | 8.3 | -0.9 | 17.64 | 126.1 | 96.3 | 954.8 | 0.0 | 2 |
2021-03-05 00:00 | 0.1 | 3.1 | 3.2 | 0.1 | -0.7 | 27.5 | 7.6 | -0.2 | 18.72 | 121.9 | 93.5 | 954.4 | 0.0 | 2 |
2021-03-04 23:00 | 0.1 | 3.4 | 3.6 | 0.1 | -0.5 | 30.2 | 7.5 | 0.4 | 17.64 | 122.2 | 91.3 | 954.3 | 0.0 | 2 |
2021-03-04 22:00 | 0.1 | 3.5 | 3.7 | -0.0 | -0.6 | 33.3 | 8.1 | 1.4 | 18.36 | 118.5 | 88.0 | 954.1 | 0.0 | 3 |
2021-03-04 21:00 | 0.1 | 3.9 | 4.0 | 0.1 | -0.5 | 35.8 | 8.4 | 2.1 | 20.88 | 112.1 | 84.3 | 953.9 | 0.0 | 3 |
2021-03-04 20:00 | 0.1 | 3.7 | 3.9 | 0.3 | -0.4 | 39.3 | 7.2 | 2.6 | 20.16 | 110.5 | 79.0 | 953.5 | 0.0 | 3 |
2021-03-04 19:00 | 0.2 | 4.1 | 4.3 | 0.6 | -1.0 | 37.0 | 8.8 | 3.1 | 19.44 | 105.9 | 82.0 | 953.2 | 0.0 | 3 |
2021-03-04 18:00 | 0.6 | 5.1 | 5.7 | 0.7 | -0.4 | 37.6 | 9.1 | 3.9 | 19.44 | 103.1 | 81.3 | 953.0 | 0.0 | 3 |
2021-03-04 17:00 | 0.9 | 5.2 | 6.1 | 0.9 | -0.5 | 39.5 | 9.9 | 4.0 | 17.28 | 114.0 | 82.7 | 952.8 | 0.0 | 3 |
2021-03-04 16:00 | 1.1 | 4.9 | 6.0 | 1.0 | -0.8 | 39.7 | 9.1 | 3.5 | 17.64 | 120.2 | 84.3 | 952.5 | 0.0 | 3 |
2021-03-04 15:00 | 1.3 | 4.8 | 6.1 | 1.2 | -0.5 | 38.6 | 8.8 | 3.2 | 17.28 | 119.0 | 83.7 | 952.3 | 0.0 | 3 |
2021-03-04 14:00 | 1.2 | 4.7 | 6.0 | 1.2 | -0.7 | 39.3 | 8.2 | 2.7 | 14.76 | 124.3 | 82.4 | 952.3 | 0.0 | 3 |
2021-03-04 13:00 | NA | NA | NA | NA | NA | NA | 8.0 | 1.7 | 16.2 | 122.3 | 81.8 | 951.9 | 0.0 | 3 |
2021-03-04 12:00 | 1.0 | 4.1 | 5.1 | 0.7 | -0.5 | 36.4 | 7.8 | 0.5 | 15.84 | 130.8 | 83.3 | 951.5 | 0.0 | 2 |
2021-03-04 11:00 | 1.4 | 4.5 | 6.0 | 0.4 | -0.2 | 32.5 | 7.6 | -0.4 | 15.12 | 122.0 | 85.0 | 950.9 | 0.0 | 2 |
2021-03-04 10:00 | 1.5 | 5.0 | 6.5 | 0.2 | -0.2 | 30.3 | 7.9 | -2.0 | 15.48 | 120.0 | 88.0 | 950.5 | 0.0 | 2 |
2021-03-04 09:00 | 1.6 | 6.4 | 8.0 | 0.3 | -0.6 | 29.3 | 7.5 | -2.6 | 14.4 | 120.1 | 88.6 | 950.1 | 0.0 | 2 |
2021-03-04 08:00 | 1.3 | 6.5 | 7.8 | -0.0 | -0.5 | 29.4 | 7.0 | -3.0 | 12.96 | 117.1 | 89.9 | 950.0 | 0.0 | 2 |
2021-03-04 07:00 | 0.2 | 6.0 | 6.2 | -0.0 | -0.3 | 28.7 | 7.6 | -2.5 | 12.96 | 115.0 | 91.3 | 949.8 | 0.0 | 2 |
2021-03-04 06:00 | 0.1 | 5.2 | 5.3 | 0.1 | -0.6 | 27.6 | 8.1 | -2.5 | 12.24 | 103.3 | 93.9 | 949.3 | 0.0 | 2 |
2021-03-04 05:00 | 0.1 | 4.5 | 4.6 | -0.2 | -0.4 | 27.5 | 8.2 | -2.5 | 12.24 | 105.1 | 95.2 | 949.0 | 0.0 | 2 |
2021-03-04 04:00 | 0.1 | 3.9 | 3.9 | -0.0 | -0.5 | 27.2 | 8.7 | -2.6 | 11.88 | 108.6 | 96.3 | 948.8 | 0.0 | 2 |
2021-03-04 03:00 | 0.1 | 3.8 | 3.9 | 0.1 | -0.8 | 27.2 | 9.5 | -3.0 | 12.96 | 125.0 | 95.8 | 948.5 | 0.0 | 2 |
2021-03-04 02:00 | 0.1 | 4.2 | 4.3 | -0.3 | -0.3 | 27.1 | 9.3 | -2.2 | 13.32 | 115.1 | 94.4 | 948.2 | 0.0 | 2 |
2021-03-04 01:00 | 5.5 | 6.9 | 12.4 | -0.2 | -0.3 | 25.2 | 8.9 | -1.7 | 10.44 | 104.7 | 93.1 | 947.9 | 0.0 | 2 |
2021-03-04 00:00 | 0.6 | 4.9 | 5.5 | -0.0 | -0.6 | 29.4 | 6.9 | -1.0 | 10.8 | 104.5 | 90.5 | 947.5 | 0.0 | 2 |
2021-03-03 23:00 | 1.8 | 5.6 | 7.3 | 0.0 | -0.6 | 30.9 | 5.3 | -0.9 | 11.16 | 107.5 | 89.1 | 947.1 | 0.0 | 2 |
2021-03-03 22:00 | 3.7 | 8.7 | 12.4 | -0.1 | -0.4 | 29.4 | 5.4 | -1.2 | 8.28 | 113.5 | 87.3 | 946.6 | 0.0 | 2 |
2021-03-03 21:00 | 0.1 | 7.0 | 7.1 | -0.0 | -0.5 | 28.6 | 7.2 | -1.6 | 5.76 | 94.0 | 89.2 | 946.4 | 0.0 | 2 |
2021-03-03 20:00 | 0.1 | 6.1 | 6.2 | 0.1 | -0.8 | 30.4 | 6.3 | -0.8 | 6.12 | 83.3 | 89.0 | 946.1 | 0.0 | 2 |
2021-03-03 19:00 | 1.6 | 7.5 | 9.1 | 0.0 | -0.3 | 31.3 | 5.5 | 0.2 | 8.28 | 124.4 | 86.9 | 945.6 | 0.0 | 3 |
2021-03-03 18:00 | 1.0 | 5.7 | 6.7 | 0.2 | -0.7 | 33.5 | 6.9 | 0.7 | 9 | 127.8 | 86.9 | 945.2 | 0.0 | 3 |
